Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																																								
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																																								
																																																																								
hydrate phase																																																																								
						Relative Raman scattering cross-section factor (sigma)																																																																		
						Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																																							
						CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																																							
															n-C4H10	829	1.9																																																							
																																																																								
																																																																								
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																																												
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																								
	t=0, 11:18:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																													
2020-05-02	11:34:00	P5 	NA	NA	NA	NA	NA	NA	991.52	5.40	67.31	NA	NA	NA	NA	NA	NA	NA	NA	NA	0.00	0.00	0.00	57.53	0.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00																																								
2020-05-02	11:55:00	P5	NA	NA	NA	2912.79	5.79	572.28	992.58	10.43	156.40	875.99	4.85	109.83	NA	NA	NA	NA	NA	NA	0.00	66.93	66.93	133.68	68.64	0.00	0.00	24.86	49.65	25.49	0.00	0.00																																								
2020-05-02	12:31:00	P5	2900.76	3.45	75.27	2912.64	5.72	528.05	992.49	3.55	51.94	876.13	3.60	59.62	NA	NA	NA	NA	NA	NA	8.80	61.76	70.56	44.39	37.26	0.00	0.00	46.36	29.16	24.48	0.00	0.00																																								
2020-05-02	12:40:00	P5	2900.09	7.06	146.81	2912.39	5.54	1254.19	991.12	1.92	78.42	876.52	3.43	143.02	NA	NA	NA	NA	NA	NA	17.17	146.69	163.86	67.03	89.39	0.00	0.00	51.16	20.93	27.91	0.00	0.00																																								
2020-05-02	12:53:00	P5	2901.52	10.37	593.00	2912.38	5.42	1220.76	992.90	3.16	116.06	876.53	3.50	182.50	809.20	5.18	119.57	NA	NA	NA	69.36	142.78	212.14	99.20	114.06	42.70	0.00	45.32	21.19	24.37	9.12	0.00																																								
2020-05-02	13:10:00	P5	2900.41	6.52	137.38	2912.15	5.50	1381.73	992.58	3.76	152.30	876.63	4.85	217.46	810.71	1.58	33.08	839.08	0.52	11.15	16.07	161.61	177.67	130.17	135.91	11.81	5.87	38.50	28.21	29.45	2.56	1.27																																								
2020-05-02	13:40:00	P5	2900.99	6.88	243.55	2912.58	6.49	1742.52	991.72	2.04	66.19	875.91	6.72	235.73	811.45	1.34	22.64	838.53	2.21	26.18	28.49	203.80	232.29	56.57	147.33	8.09	13.78	50.71	12.35	32.16	1.77	3.01																																								
2020-05-02	13:56:00	P5	2901.51	4.42	54.56	2912.52	6.01	1467.85	991.45	2.72	41.82	876.21	4.45	202.72	810.08	0.01	0.02	838.55	2.06	48.32	6.38	171.68	178.06	35.74	126.70	0.01	25.43	48.66	9.77	34.62	0.00	6.95																																								
2020-05-02	14:10:00	P5	2900.96	1.85	61.92	2912.65	6.39	1490.18	992.09	3.96	142.16	876.18	2.83	159.84	809.45	4.95	50.68	836.40	6.12	76.50	7.24	174.29	181.53	121.50	99.90	18.10	40.26	39.35	26.34	21.66	3.92	8.73																																								
2020-05-02	16:54:00	P5	2900.08	5.12	76.88	2912.58	5.87	3964.44	992.66	4.81	240.59	876.07	5.23	631.23	810.11	3.95	164.70	840.11	2.92	82.84	8.99	463.68	472.67	205.63	394.52	58.82	43.60	40.22	17.50	33.57	5.01	3.71																																								
2020-05-02	17:10:00	P5	2900.41	5.46	153.83	2912.54	6.07	6898.44	991.43	4.57	258.03	876.00	3.67	857.25	810.54	3.83	183.95	837.16	2.76	73.43	17.99	806.84	824.83	220.54	535.78	65.70	38.65	48.94	13.08	31.79	3.90	2.29																																								
2020-05-02	17:27:00	P5 	2900.74	5.95	136.25	2912.60	6.08	7055.42	991.28	2.11	155.93	876.05	3.86	817.51	810.11	3.53	157.77	839.04	2.04	42.11	15.94	825.20	841.13	133.27	510.94	56.35	22.16	53.79	8.52	32.67	3.60	1.42																																								
																																																																								
																																																																								
2020-05-03	10:02:00	P1	2900.69	1.96	55.65	2913.50	7.63	1378.06	991.43	2.38	33.39	876.97	5.54	139.11	808.53	2.41	23.30	839.16	2.84	36.83	6.51	161.18	167.69	28.54	86.95	8.32	19.38	53.94	9.18	27.97	2.68	6.24																																								
2020-05-03	10:18:00	P2	2901.02	6.22	76.66	2913.19	6.30	2357.49	992.15	1.12	34.30	876.64	3.96	341.72	810.29	1.11	41.75	837.98	1.08	24.50	8.97	275.73	284.70	29.32	213.58	14.91	12.89	51.26	5.28	38.45	2.68	2.32																																								
2020-05-03	10:34:00	P3	2900.80	6.90	697.96	2913.88	8.76	21036.27	991.67	3.42	230.54	876.75	4.23	2038.49	810.51	3.85	422.67	841.78	1.85	43.46	81.63	2460.38	2542.02	197.04	1274.06	150.95	22.87	60.71	4.71	30.43	3.61	0.55																																								
2020-05-03	10:45:00	P4	2900.11	8.56	1804.42	2914.56	9.24	9419.21	991.74	4.75	242.99	876.46	4.02	1190.74	810.36	2.71	198.03	840.06	8.53	106.70	211.04	1101.66	1312.71	207.68	744.21	70.73	56.16	54.89	8.68	31.12	2.96	2.35																																								
2020-05-03	10:54:00	P5	2901.68	6.73	245.21	2913.32	6.06	4917.75	992.23	3.85	151.69	876.84	3.88	506.45	810.70	1.87	72.23	841.21	0.80	10.76	28.68	575.18	603.85	129.65	316.53	25.80	5.66	55.84	11.99	29.27	2.39	0.52																																								
2020-05-03	11:03:00	P6	2900.66	6.23	291.41	2913.07	6.01	5757.04	991.19	1.23	23.68	876.66	3.60	698.79	810.42	3.83	213.22	840.20	1.30	27.88	34.08	673.34	707.42	20.24	436.74	76.15	14.67	56.36	1.61	34.79	6.07	1.17																																								
2020-05-03	11:12:00	P7	2900.33	5.82	215.81	2913.10	6.32	5149.39	993.16	3.90	154.89	876.55	3.59	419.11	810.36	4.53	131.44	842.32	5.76	71.66	25.24	602.27	627.51	132.38	261.94	46.94	37.72	56.71	11.96	23.67	4.24	3.41																																								
2020-05-03	11:22:00	P8	2900.84	9.71	1637.71	2913.12	6.06	15946.05	991.70	2.19	185.85	876.63	4.06	1879.69	810.19	3.38	349.22	839.72	1.18	34.17	191.55	1865.04	2056.58	158.85	1174.81	124.72	17.98	58.21	4.50	33.25	3.53	0.51																																								
2020-05-03	11:58:00	P9	2900.71	7.89	453.07	2912.99	6.05	7883.28	991.69	4.16	193.66	876.70	3.80	825.33	810.39	2.88	171.99	840.82	1.73	30.85	52.99	922.02	975.01	165.52	515.83	61.43	16.24	56.23	9.55	29.75	3.54	0.94																																								
2020-05-03	11:44:00	P10	2900.11	10.32	3655.57	2913.11	5.67	11730.44	991.69	2.48	375.36	876.62	3.60	1651.14	810.32	3.29	337.78	836.97	2.85	50.93	427.55	1371.98	1799.53	320.82	1031.96	120.64	26.81	54.54	9.72	31.27	3.66	0.81																																								
2020-05-03	12:06:00	P11	2900.36	9.58	1316.57	2913.07	6.09	11139.60	991.92	4.14	198.10	876.50	3.90	1427.92	810.30	3.36	247.72	838.40	1.88	43.40	153.98	1302.88	1456.86	169.32	892.45	88.47	22.84	55.40	6.44	33.93	3.36	0.87																																								
2020-05-03	13:54:00	P12	2901.72	11.63	2583.22	2912.94	5.93	15732.49	991.68	2.89	206.47	876.41	3.93	1871.14	810.24	2.91	345.81	840.47	2.67	40.64	302.13	1840.06	2142.19	176.47	1169.46	123.50	21.39	58.96	4.86	32.19	3.40	0.59																																								
2020-05-03	14:15:00	P13 	2901.08	8.58	1316.40	2912.92	5.96	11172.02	991.60	2.45	197.96	876.49	3.99	1678.20	810.18	3.01	354.56	840.24	2.61	63.37	153.96	1306.67	1460.63	169.20	1048.88	126.63	33.35	51.45	5.96	36.95	4.46	1.17																																								
																																																																								
																																																																								
2020-05-04	11:21:00	P1	2900.52	3.95	75.17	2912.98	5.90	1037.55	991.98	2.06	43.58	876.74	4.13	133.20	808.49	0.59	8.64	NA	NA	NA	8.79	121.35	130.14	37.25	83.25	3.09	0.00	51.29	14.68	32.81	1.22	0.00																																								
2020-05-04	11:11:00	P2	2901.68	9.04	641.34	2912.77	6.18	5570.90	992.14	4.74	146.42	876.23	4.21	664.67	810.01	3.27	97.07	837.39	1.64	9.69	75.01	651.57	726.58	125.15	415.42	34.67	5.10	55.60	9.58	31.79	2.65	0.39																																								
2020-05-04	10:43:00	P3 	NA	NA	NA	2913.19	6.65	17974.32	991.76	2.99	196.59	876.53	3.93	1873.53	810.23	3.22	389.96	837.93	6.83	120.38	0.00	2102.26	2102.26	168.03	1170.96	139.27	63.36	57.69	4.61	32.13	3.82	1.74																																								
2020-05-04	10:28:00	P4 	2900.89	6.76	618.21	2913.61	8.20	23097.54	991.57	2.21	182.13	876.51	3.85	2341.73	810.20	3.11	479.09	840.81	2.24	18.25	72.31	2701.47	2773.77	155.67	1463.58	171.10	9.61	60.65	3.40	32.00	3.74	0.21																																								
2020-05-04	10:17:00	P5	2900.86	6.30	122.88	2913.03	5.84	3628.00	993.49	6.25	112.22	876.63	4.32	500.92	810.34	4.33	129.08	837.26	0.02	4.98	14.37	424.33	438.70	95.91	313.08	46.10	2.62	48.94	10.70	34.93	5.14	0.29																																								
2020-05-04	10:00:00	P6 	290.47	6.06	157.38	2913.24	6.19	3969.92	991.90	1.18	49.35	876.45	5.17	589.22	810.09	3.44	110.59	837.89	6.29	74.13	18.41	464.32	482.73	42.18	368.26	39.50	39.02	49.68	4.34	37.90	4.06	4.02																																								
2020-05-04	15:04:00	P7 	2901.26	6.09	375.95	2912.90	6.00	11994.44	991.90	3.06	204.83	876.51	3.67	1158.23	810.09	3.23	240.28	839.15	7.05	142.76	43.97	1402.86	1446.83	175.07	723.89	85.81	75.14	57.72	6.98	28.88	3.42	3.00																																								
2020-05-04	14:47:00	P8	2900.30	9.37	67.82	2913.07	6.20	7118.04	992.06	4.65	177.92	876.33	4.32	880.80	809.98	2.78	134.91	840.38	2.18	17.15	7.93	832.52	840.45	152.07	550.50	48.18	9.03	52.52	9.50	34.40	3.01	0.56																																								
2020-05-04	14:39:00	P9 	2900.34	7.70	841.61	2912.93	6.34	11982.35	991.37	2.25	121.80	876.40	3.63	1398.61	810.04	3.43	318.09	839.49	2.59	44.32	98.43	1401.44	1499.88	104.10	874.13	113.60	23.33	57.36	3.98	33.43	4.34	0.89																																								
2020-05-04	14:26:00	P10	2900.97	5.55	254.17	2913.05	6.00	4391.36	991.58	1.79	75.03	876.26	5.13	702.78	810.28	3.51	167.29	838.33	1.06	30.87	29.73	513.61	543.34	64.13	439.24	59.75	16.25	48.40	5.71	39.12	5.32	1.45																																								
																																																																								
																																																																								
2020-05-05	12:17:00	P1 	2900.04	6.96	102.34	2912.82	5.91	2496.09	991.51	1.99	29.12	876.42	2.95	268.66	809.72	3.66	97.29	837.08	2.01	26.50	11.97	291.94	303.91	24.89	167.91	34.75	13.95	55.72	4.56	30.79	6.37	2.56																																								
2020-05-05	11:43:00	P2 	2901.60	9.86	1974.68	2912.65	5.97	20153.85	991.31	2.14	238.64	876.17	3.76	2952.11	809.87	2.97	557.88	837.11	5.13	106.74	230.96	2357.18	2588.13	203.97	1845.07	199.24	56.18	52.90	4.17	37.71	4.07	1.15																																								
2020-05-05	11:18:00	P3 	2900.23	4.89	134.81	2912.80	6.06	6098.38	991.96	5.59	171.34	876.11	3.70	743.44	809.92	3.68	161.18	840.39	3.74	49.52	15.77	713.26	729.03	146.44	464.65	57.56	26.06	51.20	10.29	32.64	4.04	1.83																																								
2020-05-05	11:06:00	P4 	2900.12	5.81	183.59	2912.87	6.07	6680.01	991.68	2.52	88.86	876.25	3.87	790.95	809.94	3.69	189.57	836.38	7.95	71.19	21.47	781.29	802.76	75.95	494.34	67.70	37.47	54.31	5.14	33.44	4.58	2.53																																								
2020-05-05	10:07:00	P5	2900.61	5.55	241.55	2912.75	5.87	9481.82	991.52	4.47	232.54	876.36	4.02	1281.34	810.18	3.38	273.91	840.22	1.82	44.44	28.25	1108.98	1137.24	198.75	800.84	97.83	23.39	50.36	8.80	35.47	4.33	1.04																																								
2020-05-05	09:51:00	P6 	2901.24	9.24	769.09	2912.80	5.83	10795.74	991.26	3.11	156.90	876.24	4.07	1600.97	810.18	2.72	292.52	840.40	1.03	28.34	89.95	1262.66	1352.61	134.10	1000.61	104.47	14.92	51.89	5.14	38.39	4.01	0.57																																								
2020-05-05	11:32:00	P7 	2900.67	5.88	661.57	2913.23	8.01	33306.06	991.25	2.23	266.95	876.24	3.86	3417.81	810.10	2.93	658.87	837.94	2.47	57.79	77.38	3895.45	3972.82	228.16	2136.13	235.31	30.42	60.17	3.46	32.35	3.56	0.46																																								
2020-05-05	12:53:00	P8 	2900.84	7.11	345.92	2912.75	5.88	12071.80	991.36	1.74	135.31	876.27	3.69	1459.01	809.92	3.08	326.45	836.99	1.99	48.54	40.46	1411.91	1452.36	115.65	911.88	116.59	25.55	55.39	4.41	34.78	4.45	0.97																																								
2020-05-05	13:36:00	P9 	2900.99	5.09	265.25	2912.83	6.04	10574.17	991.30	2.10	117.81	876.21	3.65	1299.50	810.01	2.44	231.03	837.33	1.22	24.70	31.02	1236.75	1267.77	100.69	812.19	82.51	13.00	55.70	4.42	35.68	3.62	0.57																																								
2020-05-05	13:45:00	P10 	2900.57	5.86	97.27	2912.83	5.81	3649.80	991.38	0.94	31.76	876.13	3.82	459.50	809.59	3.62	134.16	837.58	5.03	67.48	11.38	426.88	438.25	27.15	287.19	47.91	35.52	52.42	3.25	34.35	5.73	4.25																																								
																																																																								
																																																																								
2020-05-06	13:36:00	P1 	2900.50	6.01	91.65	2912.76	5.85	3653.85	992.08	3.94	91.45	876.43	4.02	457.65	809.91	2.90	98.26	838.74	1.98	11.05	10.72	427.35	438.07	78.16	286.03	35.09	5.82	51.95	9.27	33.92	4.16	0.69																																								
2020-05-06	13:11:00	P2 	2900.64	7.13	704.14	2913.25	8.11	25211.44	991.45	2.12	188.11	876.23	3.89	2540.52	810.00	3.24	503.56	838.53	5.63	119.70	82.36	2948.71	3031.06	160.78	1587.83	179.84	63.00	60.35	3.20	31.61	3.58	1.25																																								
2020-05-06	13:00:00	P3 	2900.90	6.45	224.95	2912.74	6.06	7527.38	991.52	5.12	156.81	876.13	4.17	1004.25	809.94	4.02	252.20	837.92	0.07	16.20	26.31	880.40	906.71	134.03	627.66	90.07	8.53	51.31	7.58	35.52	5.10	0.48																																								
2020-05-06	12:38:00	P4 	2900.76	5.03	104.97	2912.74	6.01	3890.35	991.82	0.90	23.20	876.56	3.65	425.50	810.27	1.77	70.65	836.26	4.65	55.41	12.28	455.01	467.29	19.83	265.94	25.23	29.16	57.87	2.46	32.94	3.12	3.61																																								
2020-05-06	11:13:00	P5	2900.84	4.39	134.87	2912.86	6.04	9471.02	991.43	1.62	86.27	876.32	3.94	1185.47	810.08	2.60	240.77	837.44	3.40	3.26	15.77	1107.72	1123.50	73.74	740.92	85.99	1.72	55.46	3.64	36.57	4.24	0.08																																								
2020-05-06	11:03:00	P6 	2900.60	8.18	1584.52	2912.75	6.01	17170.40	991.37	2.90	230.16	876.22	3.91	2451.84	809.93	3.21	490.57	838.85	1.33	34.61	185.32	2008.23	2193.56	196.72	1532.40	175.20	18.22	53.29	4.78	37.23	4.26	0.44																																								
2020-05-06	10:42:00	P7 	2901.97	10.29	2079.62	2912.76	5.92	19747.30	991.54	3.13	298.14	876.35	3.97	2998.37	810.18	3.14	599.42	838.24	1.73	49.41	243.23	2309.63	2552.86	254.82	1873.98	214.08	26.00	51.87	5.18	38.08	4.35	0.53																																								
2020-05-06	10:33:00	P8 	2900.06	5.30	205.06	2912.79	5.86	9530.54	991.47	4.47	171.48	876.25	3.94	1214.36	809.92	3.53	284.65	839.37	0.71	18.89	23.98	1114.68	1138.67	146.56	758.98	101.66	9.94	52.82	6.80	35.21	4.72	0.46																																								
2020-05-06	10:24:00	P9 	2901.02	9.07	1160.39	2912.68	6.02	11791.00	991.61	2.92	196.67	876.21	4.09	1847.95	810.15	2.68	342.31	840.20	4.68	83.25	135.72	1379.06	1514.78	168.09	1154.97	122.25	43.82	50.43	5.60	38.45	4.07	1.46																																								
2020-05-06	09:50:00	P10 	2900.32	6.48	208.70	2913.02	6.20	6383.14	992.13	4.95	152.40	876.71	3.62	753.18	810.30	2.64	151.08	840.81	2.71	43.91	24.41	746.57	770.98	130.26	470.74	53.96	23.11	53.21	8.99	32.49	3.72	1.59																																								
																																																																								
																																																																								
2020-05-07	09:59:00	P1 	2900.12	5.77	200.30	2912.73	5.83	8027.45	991.64	3.03	114.04	876.17	3.73	996.87	810.05	3.18	220.30	837.62	1.77	26.21	23.43	938.88	962.31	97.47	623.04	78.68	13.79	54.21	5.49	35.10	4.43	0.78																																								
2020-05-07	10:10:00	P2 	2901.15	10.20	1378.08	2912.68	6.30	13232.70	991.38	3.04	198.51	876.15	3.86	2062.79	810.02	2.29	349.44	837.94	0.68	16.84	161.18	1547.68	1708.86	169.67	1289.24	124.80	8.86	51.76	5.14	39.05	3.78	0.27																																								
2020-05-07	10:24:00	P3 	2900.41	5.82	276.78	2912.73	6.16	11409.64	991.19	3.68	165.34	876.14	3.94	1356.20	809.99	2.77	271.28	836.84	3.91	75.79	32.37	1334.46	1366.83	141.32	847.63	96.89	39.89	54.84	5.67	34.01	3.89	1.60																																								
2020-05-07	10:34:00	P4 	2901.02	7.54	1269.52	2912.22	8.26	32853.20	991.22	2.16	260.00	876.14	3.90	3595.09	809.94	2.97	687.67	837.38	2.09	56.56	148.48	3842.48	3990.96	222.22	2246.93	245.60	29.77	59.25	3.30	33.36	3.65	0.44																																								
2020-05-07	10:44:00	P6 	2900.81	7.74	871.48	2912.09	7.95	29785.40	991.29	2.29	251.06	876.13	3.51	3035.87	809.93	2.70	599.13	840.57	3.07	68.85	101.93	3483.67	3585.60	214.58	1897.42	213.98	36.24	60.28	3.61	31.90	3.60	0.61																																								
2020-05-07	10:54:00	P7 	2900.85	6.97	1033.26	2912.19	7.78	36569.39	991.20	2.75	323.48	876.15	3.77	3760.16	810.03	2.96	706.51	838.12	4.59	127.86	120.85	4277.12	4397.97	276.48	2350.10	252.33	67.29	59.88	3.76	32.00	3.44	0.92																																								
																																																																								
																																																																								
gas phase																																																																								
																																																																								
																																																																								
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																																		
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																														
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																																								
2020-05-02	10:34:00	2917.2	1.2	17158.39	993.7	2.8	575.02	869.69	2.56	807.33	794.54	4.57	571.44	828.8	3.72	123.19	2006.83	491.47	504.58	204.09	64.84	61.34	15.02	15.42	6.24	1.98																																														
2020-05-02	15:01:00	2917.21	1.06	6620.38	993.83	2.5	225.65	869.89	2.33	300.43	797.5	1.55	57.54	828.02	1.34	23.41	774.31	192.86	187.77	20.55	12.32	65.19	16.24	15.81	1.73	1.04																																														
2020-05-02	15:04:00	2917.24	1.22	14931.37	993.81	2.64	442.73	869.71	2.56	691.37	796.47	2.92	135.75	829.31	4.13	152.35	1746.36	378.40	432.11	48.48	80.18	65.03	14.09	16.09	1.81	2.99																																														
2020-05-03	15:16:00	2917.17	1.25	17614.95	993.76	2.56	508.55	869.7	2.25	755.3	797.02	4.1	216.43	829.5	2.33	37.88	2060.23	434.66	472.06	77.30	19.94	67.24	14.19	15.41	2.52	0.65																																														
2020-05-03	15:19:00	2917.24	1.23	17104.88	993.68	2.55	437.03	869.69	1.99	660.1	796.61	3.85	172.83	830.71	5.67	141.99	2000.57	373.53	412.56	61.73	74.73	68.44	12.78	14.11	2.11	2.56																																														
2020-05-04	14:58:00	2917.15	1.26	11720.51	993.66	2.4	367.11	869.52	2.99	615.07	797.47	1.55	86.76	826.96	0.76	16.08	1370.82	313.77	384.42	30.99	8.46	65.02	14.88	18.23	1.47	0.40																																														
2020-05-04	15:36:00	2917.24	1.18	17260.99	993.67	2.19	424.21	869.42	2.69	775.78	796.98	1.64	96.63	827.81	0.01	0.01	2018.83	362.57	484.86	34.51	0.01	69.60	12.50	16.71	1.19	0.00																																														
2020-05-05	12:57:00	2917.28	1.23	5265.18	993.81	2.06	202.79	869.72	2.34	369.83	797.36	0.38	10.59	828.91	0.06	4.51	615.81	173.32	231.14	3.78	2.37	60.00	16.89	22.52	0.37	0.23																																														
2020-05-05	12:59:00	2917.28	1.21	17232.12	993.78	2.36	419	869.75	2.35	732.97	797.38	1.96	96.28	830.27	1.66	43.75	2015.45	358.12	458.11	34.39	23.03	69.76	12.40	15.86	1.19	0.80																																														
2020-05-06	11:34:00	2917.18	1.21	15844.52	993.68	2.25	382.09	869.64	2.73	713.27	796.89	3.53	99.86	829.24	2.56	51.89	1853.16	326.57	445.79	35.66	27.31	68.93	12.15	16.58	1.33	1.02																																														
2020-05-06	11:36:00	2917.19	1.21	16495.88	993.67	2.89	531.05	869.58	2.71	818.22	796.71	3.47	163.17	827.64	1.79	42.66	1929.34	453.89	511.39	58.28	22.45	64.84	15.25	17.19	1.96	0.75																																														
																																																																								
																																																																								
																																																																								
																																																																								
																																																																								
																																																																								
